<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.thescizone.com/info/templates/scizone_info6/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>The Spinal Cord Injury Zone - Info</title>
				<link>Articles - Clinical Trials</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.thescizone.com/info</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.thescizone.com/info</webMaster>
				<lastBuildDate>webmaster@thescizone.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>TREADMILL TRAINING</title>
					  <link>http://www.thescizone.com/info/articles/479/1/TREADMILL-TRAINING/1.html</link>
					  <description>Many aggressive rehabilitation programs have incorporated body-weight-supported (BWS) treadmill training to enhance ambulatory ability after spinal cord injury. This training apparently develops new function-restoring neuronal networks and triggers the spinal-cord&#8217;s &#8220;central-pattern generator,&#8221; a sort of brain within the spinal cord that can sustain lower-limb repetitive movement, such as walking, independent of direct brain control. The article summarizes various research studies evaluating the impact of treadmill training. Because specific procedures often vary considerably, it is hard to over-generalize the results. Some studies suggest considerable benefits, and others do not. </description>
					  <author>webmaster@thescizone.com (Super Admin)</author>
					  <pubDate>Mon, 02 Apr 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Survey of Pain and Fatigue in Adults with Disabilities</title>
					  <link>http://www.thescizone.com/info/articles/476/1/Survey-of-Pain-and-Fatigue-in-Adults-with-Disabilities/1.html</link>
					  <description>NOW RECRUITING - Announcing a new study of pain and fatigue in adults with multiple sclerosis and spinal cord injury.Pain and fatigue are the most common
patient-reported symptoms cutting across a broad range of chronic
diseases and conditions. They often occur together, yet the association
has not been adequately studied and understood, and we lack adequate
knowledge about the longitudinal patterns of pain and fatigue. 
    The
specific aims of this project are: 1) to develop a psychometrically
validated instrument or battery of instruments for measuring pain,
fatigue, social participation, emotional distress, and physical
functioning in persons with disabilities; 2) to improve current
measures of patient-reported outcomes; and 3) to increase scientific
understanding of the course of pain and fatigue and their associations
with important outcome measures including depression, participation,
and disability level. 
    Our primary
hypothesis is that both pain and fatigue will be significantly
associated with participation, contributing above and beyond the
effects of depression and disability. We also expect the magnitude of
the effect to differ depending on medical diagnosis (multiple sclerosis
(MS) or spinal cord injury (SCI).    
    The proposed study involves two
phases:(1) one initial survey of 1000 individuals with MS and SCI (500
of each); and (2) five follow-up surveys at four month intervals of 300
individuals from the initial survey. </description>
					  <author>webmaster@thescizone.com (Super Admin)</author>
					  <pubDate>Mon, 29 Jan 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Levitra&#174; (vardenafil HCl) Demonstrates Normal Erectile Function in 53% of Men with Spinal Cord Injury (SCI)</title>
					  <link>http://www.thescizone.com/info/articles/472/1/Levitra-vardenafil-HCl-Demonstrates-Normal-Erectile-Function-in-53-of-Men-with-Spinal-Cord-Injury-SCI/1.html</link>
					  <description>&#8220;The label change and study results are very encouraging for the
many men who suffer from spinal cord injury. The recorded levels of
improvement in erectile function and ejaculation rates during the study
period were impressive. This is great news for men suffering with ED
resulting from spinal cord injury who wish to father children.&#8221;
Lead author of the study, Fran&#231;ois Giuliano, MD, PhD, a
professor at the department of urology, CHU de Bicetre, in Paris </description>
					  <author>webmaster@thescizone.com (Super Admin)</author>
					  <pubDate>Wed, 03 Jan 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Spinal Cord Injury Volunteers are Needed</title>
					  <link>http://www.thescizone.com/info/articles/374/1/Spinal-Cord-Injury-Volunteers-are-Needed/Page-1.html</link>
					  <description>The Translational Pain Research Group at the Brigham and Women's Hospital is conducting clinical trials that evaluate various medications to help relieve chronic neuropathic pain as a result of a Spinal Cord Injury. You may be eligible if you are:    18-70 years old Have been diagnosed with a Spinal Cord Injury  Have had chronic neuropathic pain for at least 3 months  For more information call 1-617-525-PAIN (7246) or email us at paintrials@partners.org. </description>
					  <author>webmaster@thescizone.com (Super Admin)</author>
					  <pubDate>Sun, 06 Nov 2005 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Clinical Trials, Studies &#38; Research Surveys</title>
					  <link>http://www.thescizone.com/info/articles/252/1/Clinical-Trials-Studies--Research-Surveys/Page-1.html</link>
					  <description>Clinical Trials, Studies &#38; Research Surveys </description>
					  <author>webmaster@thescizone.com (Super Admin)</author>
					  <pubDate>Thu, 22 Sep 2005 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Preclinical And Clinical Testing Of New Therapies</title>
					  <link>http://www.thescizone.com/info/articles/203/1/Preclinical-And-Clinical-Testing-Of-New-Therapies/Page-1.html</link>
					  <description>&#160;Researchers have identified a wide variety of potential therapies for spinal cord injury. To efficiently evaluate these therapies, however, investigators need to carry out well-designed preclinical and clinical trials that will reveal the benefits and drawbacks of each strategy. </description>
					  <author>webmaster@thescizone.com (Super Admin)</author>
					  <pubDate>Thu, 01 Apr 2004 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Research In Sci Treatment</title>
					  <link>http://www.thescizone.com/info/articles/200/1/Research-In-Sci-Treatment/Page-1.html</link>
					  <description>&#160;Hope lies, therefore, in treatments that could prevent these stages of progressive damage. Drugs that protect nerve cells following injury are now available to lessen the severity of some injuries. Other drugs and combinations of drugs are currently being tested in both animal and clinical trials. </description>
					  <author>webmaster@thescizone.com (Super Admin)</author>
					  <pubDate>Sun, 14 Sep 2003 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Craig Hospital to launch experimental spine therapy</title>
					  <link>http://www.thescizone.com/info/articles/241/1/Craig-Hospital-to-launch-experimental-spine-therapy/Page-1.html</link>
					  <description> An experimental therapy that has shown promise for people with spinal cord injuries will soon be available in the metro area. The process, called activated macrophage, has previously only been performed in Israel. That's where two young people from Colorado received it in an early test involving only 11 subjects. But Craig Hospital in Englewood is waiting for final approval from the Food and Drug Administration to bring activated macrophage to North America. It would be available to about 170 patients. Macrophage involves the isolation of white blood cells from bone marrow. They're combined with a graft of the patient's skin to activate the white blood cells' healing properties. The cells are then injected into the damaged area of the spinal cord within two weeks of injury. Patients who have benefited from the treatment have regained some feeling and use of their legs.</description>
					  <author>webmaster@thescizone.com (Super Admin)</author>
					  <pubDate>Tue, 18 Mar 2003 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			