<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.thescizone.com/news/templates/scizone_news6/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>The Spinal Cord Injury Zone - News</title>
				<link>Articles - September 2005</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.thescizone.com/news</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.thescizone.com/news</webMaster>
				<lastBuildDate>michael@thescizone.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>National Disability Employment Awareness Month, 2005</title>
					  <link>http://www.thescizone.com/news/articles/273/1/National-Disability-Employment-Awareness-Month-2005/Page-1.html</link>
					  <description>&#160;A Proclamation by the President of the United States of America  Across America, individuals with disabilities are making important contributions in the workplace. This month, we celebrate their accomplishments and reaffirm our commitment to ensuring that the opportunities of America are available and accessible to every citizen. </description>
					  <author>michael@thescizone.com (Michael Feger)</author>
					  <pubDate>Fri, 30 Sep 2005 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>The Oprah Winfrey Show - INDEPENDENCE iBOT Mobility System</title>
					  <link>http://www.thescizone.com/news/articles/267/1/The-Oprah-Winfrey-Show---INDEPENDENCE-iBOT-Mobility-System/Page-1.html</link>
					  <description> The Oprah Winfrey Show on ABC will be airing a story about one of our INDEPENDENCE iBOT&#160;Mobility System owners.&#160; The&#160;story, featuring Jim MacLaren, winner of the prestigious Arthur Ashe Courage Award, will be broadcast on Thursday, September 29, 2005.&#160; Breaking news could postpone the telecast. &#160; Oprah is broadcast on your local ABC affiliate.&#160; Please check your local listings for more information.&#160;</description>
					  <author>michael@thescizone.com (Michael Feger)</author>
					  <pubDate>Wed, 28 Sep 2005 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Threats to Ventilator Users</title>
					  <link>http://www.thescizone.com/news/articles/268/1/Threats-to-Ventilator-Users/Page-1.html</link>
					  <description> State governments in the US are currently under intense pressure to limit or reduce Medicaid expenditures. Unless we make our voices heard, there may be serious consequences for ventilator users -- new restrictions that limit their access to community-based care and independent living arrangements. International Ventilator Users Network is urgently concerned about these developments, and seeks your support for a resolution developed by its Consumer Advisory Committee.</description>
					  <author>michael@thescizone.com (Michael Feger)</author>
					  <pubDate>Tue, 27 Sep 2005 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Phantom pain after spinal cord injury is result of hypersensitive neurons in thalamic region of the brain</title>
					  <link>http://www.thescizone.com/news/articles/144/1/Phantom-pain-after-spinal-cord-injury-is-result-of-hypersensitive-neurons-in-thalamic-region-of-the-brain/Page-1.html</link>
					  <description>&#160;Yale researchers report the first evidence that phantom pain following spinal cord injury is the result of hypersensitive neurons in the thalamic region of the brain that can be suppressed with specially designed molecular agents.&#160; &#34;A majority of people with spinal cord injury and limb amputations experience phantom sensations of excruciating pain at or below the level of their paralysis or loss,&#34; said Bryan Hains, associate research scientist and co-author of the study. </description>
					  <author>michael@thescizone.com (Michael Feger)</author>
					  <pubDate>Wed, 21 Sep 2005 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Carnival Cruise Lines &#38; Hurricane Katrina Relief</title>
					  <link>http://www.thescizone.com/news/articles/133/1/Carnival-Cruise-Lines--Hurricane-Katrina-Relief/Page-1.html</link>
					  <description> The Daily ARTA E-News bulletin reports that Carnival Cruise lines will provide assistance in relief efforts for hurricane Katrina. FEMA has contracted to dock the ships Ecstatsy and Sensation in Galveston and the Holiday in Mobile. USA Today reports that the goal is to use them to house up to 7,000 refugees (survivors). The International Herald Tribune reports that the ships will be used mainly for the elderly, the disabled and those with medial needs. Limited information is available on cabin accessibility for refugees with mobility impairments. </description>
					  <author>michael@thescizone.com (Michael Feger)</author>
					  <pubDate>Tue, 06 Sep 2005 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Hurricane Katrina - Disability Expert Volunteers Needed</title>
					  <link>http://www.thescizone.com/news/articles/131/1/Hurricane-Katrina---Disability-Expert-Volunteers-Needed.html</link>
					  <description>Can you offer your disability expertise to service provider organizations serving hurricane survivors with disabilities for a few days, a week, or longer?Go to http://www.katrinadisability.info click on the salmon colored Disability Expert Volunteer Box</description>
					  <author>michael@thescizone.com (Michael Feger)</author>
					  <pubDate>Sat, 03 Sep 2005 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Katrina, National Disability Strategy Update</title>
					  <link>http://www.thescizone.com/news/articles/130/1/Katrina-National-Disability-Strategy-Update/Page-1.html</link>
					  <description> Websites, Emails, Phone Numbers, And Other Updates about Hurricane Katrina Relief for People with Disabilities</description>
					  <author>michael@thescizone.com (Michael Feger)</author>
					  <pubDate>Sat, 03 Sep 2005 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Katrina, identifying people with disabilities</title>
					  <link>http://www.thescizone.com/news/articles/129/1/Katrina-identifying-people-with-disabilities/Page-1.html</link>
					  <description>We need to provide a clear picture of the actual needs in the affected states and in the receiving states. Please send me the following information ASAP so we can make our case for disability specialists to be put into place to address disability specific issues from an advocacy perspective to address both medical and non-medical needs. </description>
					  <author>michael@thescizone.com (Michael Feger)</author>
					  <pubDate>Sat, 03 Sep 2005 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>National Spinal Cord Injury Awareness Month</title>
					  <link>http://www.thescizone.com/news/articles/271/1/National-Spinal-Cord-Injury-Awareness-Month/Page-1.html</link>
					  <description>More than 240,000 Americans, including 44,000 veterans, currently suffer from a spinal cord injury (SCI). Eleven thousand more sustain these injuries every year. The Department of Veterans Affairs promotes National Spinal Cord Injury Awareness Month as a means to educate the public, aid those living with SCI, and support medical research in the SCI field. </description>
					  <author>michael@thescizone.com (Michael Feger)</author>
					  <pubDate>Fri, 02 Sep 2005 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Hurricane Katrina - Response/Recovery, message from NCD</title>
					  <link>http://www.thescizone.com/news/articles/128/1/Hurricane-Katrina---ResponseRecovery-message-from-NCD/Page-1.html</link>
					  <description>People with disabilities in the Gulf Coast areas of Alabama, Mississippi, and Louisiana are experiencing tremendous loss of life and devastation caused by Hurricane Katrina. Current data indicates that people with disabilities are now most at risk in this situation-and will need recovery assistance for months or years. A disproportionate number of the Hurricane survivors are people with disabilities whose needs for basic necessities are compounded by chronic health conditions and functional impairments. </description>
					  <author>michael@thescizone.com (Michael Feger)</author>
					  <pubDate>Fri, 02 Sep 2005 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			